Product Glance:
| Model | Algorithm | Hashrate (MH/s) | Power on Wall (W) | Power Efficiency (J/MH) |
|---|---|---|---|---|
| DG 1+ | Scrypt | LTC+DOGE+BEL+LKY+PEP+DOGM+EAC | 14000 ±3% | 3920 ±10% |
Detailed Characteristics:
| Specification | Value |
|---|---|
| Power supply AC input voltage (Volt 1-1) | 200~240 |
| Power supply AC input Frequency Range (Hz) | 47~63 |
| Power supply AC input current (Amp 1-2) | 32 |
Hardware Configuration:
| Specification | Details |
|---|---|
| Networking Connection Mode | RJ45 Ethernet 10/100M |
| Miner Size (L×W×H, w/o package) mm | 432.8 × 196 × 287 |
| Miner Size (L×W×H, with package) mm | 585 × 345 × 435 |
| Net Weight (kg) | 18.3 |
| Gross Weight (kg) | 21.6 |




